Don't miss your chance to be one in a million and see the Radio City Christmas Spectacular!
Book NowClick the DEPARTURE DATES TAB to begin your reservation!
There is no better place to be this holiday than at the Radio City Christmas Spectacular®! It is a one-of-a-kind celebration for sharing with family, friends, and loved ones. The radiant Radio City Music Hall is decked out for the season and the Rockettes shine like never before in a breathtaking new number that transforms the stage into a glistening winter wonderland! Share in the joy with Santa, the Nutcracker, and the unforgettable Living Nativity. No one does it better than the Radio City Christmas Spectacular!
Orchestra seating for all shows!
And don't forget our Radio City packages INCLUDING LUNCH [ CLICK HERE ]!
Date | Day | Show Time | Base Price* | Promotion |
---|---|---|---|---|
Nov 22 | Fri | 2:00pm | $175 | Luncheon Special |
Nov 23 | Sat | 2:00pm | $169 |
|
Nov 24 | Sun | 11:00am | $139 |
|
Nov 27 | Wed | 11:00am | $139 |
|
Nov 29 | Fri | 4:00pm | $159 |
|
Nov 30 | Sat | 1:00pm | $169 |
|
Dec 1 | Sun | 5:00pm | $159 |
|
Dec 2 | Mon | 2:00pm | $175 | Luncheon Special |
Dec 3 | Tues | 2:00pm | $139 |
|
Dec 4 | Wed | 11:00am | $139 |
|
Dec 5 | Thurs | 2:00pm | $175 | Luncheon Special |
Dec 6 | Fri | 1:00pm | $159 |
|
Dec 7 | Sat | 10:00am | $179 |
|
Dec 8 | Sun | 12:00pm | $179 |
|
Dec 9 | Mon | 2:00pm | $175 | Luncheon Special |
Dec 10 | Tues | 11:00am | $129 |
|
Dec 11 | Wed | 2:00pm | $139 |
|
Dec 12 | Thurs | 2:00pm | $175 | Luncheon Special |
Dec 13 | Fri | 10:00am | $149 |
|
Dec 14 | Sat | 10:00am | $189 |
|
Dec 15 | Sun | 12:00pm | $179 |
|
Dec 16 | Mon | 10:30am | $139 |
|
Dec 17 | Tues | 11:00am | $129 |
|
Dec 18 | Wed | 1:30pm | $139 |
|
Dec 19 | Thurs | 2:00pm | $139 | |
Dec 20 | Fri | 1:00pm | $159 | |
Dec 21 | Sat | 10:00am | $179 |
|
Dec 22 | Sun | 10:00am | $179 |
|
Dec 23 | Mon | 10:00am | $159 | |
Dec 28 | Sat | 4:00pm | $159 | |
Dec 29 | Sun | 1:00pm | $159 | |
Dec 30 | Mon | 10:00am | $139 | |
Jan 1, 2025 | Wed | 2:00pm | $139 |
10/10:30am Shows:
Yankee Trails, Rensselaer - 6:00am
Pet Smart, Crossgates Commons - 6:00am
There will be one bus only departing each location.
11am/12pm Shows:
Yankee Trails, Rensselaer - 6:00am
Pet Smart, Crossgates Commons - 6:30am
1pm, 2pm, 4pm & 5pm:
Yankee Trails, Rensselaer - 7:00am
Pet Smart, Crossgates Commons - 7:30am
Catskill, Exit 21 Commuter Lot - 8:15am
Kingston Plaza, Kingston - 8:35am
Arrival Information:
The bus will drop off and pick up at Bryant Park on 42nd Street between 5th & 6th Ave. about 8 blocks from Radio City.
Return Information:
For 10:00am, 10:30am, 11:00am & 12pm (noon) Show Times we will depart at 5:30pm with an approximate arrival in the Capital District at 8:30pm. Non-stop each way.
For 1pm, 1:30pm, 2pm & 4pm Show Times we will depart at 6:30pm with an approximate arrival in Capital District at 9:30pm. Non-stop each way.
For 5pm Show Times we will depart at 7:30pm with an approximate arrival in the Capital District at 11:00pm. A dinner stop will be made enroute home.
Tour Includes:
Round-Trip Motorcoach Transportation
Show Ticket
75 Travel Points
Seating: Orchestra
Run Time: 90 minutes (no intermission)
An 8% admin fee will be added to this tour at the time of booking. This fee covers various operational costs, including record-keeping, customer support, and maintaining the web site that offers you the convenience to book tours 24 hours a day, 7 days a week.
Radio City Music Hall FAQ's:
https://www.msg.com/radio-city-music-hall/faqs?icmp=int-radio-city_vlp-benefits_faqs
Below is a list of pick-up points available on this tour.
Below is a list of pick-up points available on this tour.
Name | Address |
---|---|
Catskill | Catskill Commuter Lot - Exit 21 of Thruway Near Visitors Center on Rte 23B |
Crossgates Commons | Pet Smart Crossgates Commons 161 Washington Ave Extension, Albany, NY |
Kingston | Kingston Plaza - Lot E (next to baseball field) Westbrook Ln, Kingston, NY 12401 |
Yankee Trails | Yankee Trails 569 Third Ave. Ext, Rensselaer, NY |
From Price | Book Now | Call Back | Telephone | Favorites | |
---|---|---|---|---|---|
Sat 11/23/24 | $169.00 | | | | |
Sun 11/24/24 | $139.00 | | | | |
Wed 11/27/24 | $139.00 | | | | |
Fri 11/29/24 | $159.00 | | | | |
Sat 11/30/24 | $169.00 | | | | |
Sun 12/01/24 | $159.00 | | | | |
Mon 12/02/24 | $139.00 | | | | |
Tue 12/03/24 | $139.00 | | | | |
Wed 12/04/24 | $139.00 | | | | |
Fri 12/06/24 | $159.00 | | | | |
Sat 12/07/24 | $179.00 | | | | |
Sun 12/08/24 | $179.00 | | | | |
Tue 12/10/24 | $129.00 | | | | |
Wed 12/11/24 | $139.00 | | | | |
Thu 12/12/24 | $139.00 | | | | |
Fri 12/13/24 | $149.00 | | | | |
Sat 12/14/24 | $189.00 | | | | |
Sun 12/15/24 | $179.00 | | | | |
Mon 12/16/24 | $139.00 | | | | |
Tue 12/17/24 | $129.00 | | | | |
Wed 12/18/24 | $139.00 | | | | |
Thu 12/19/24 | $139.00 | | | | |
Fri 12/20/24 | $159.00 | | | | |
Sat 12/21/24 | $179.00 | | | | |
Sun 12/22/24 | $179.00 | | | | |
Mon 12/23/24 | $159.00 | | | | |
Sat 12/28/24 | $159.00 | | | | |
Sun 12/29/24 | $159.00 | | | | |
Mon 12/30/24 | $139.00 | | | | |
Wed 01/01/25 | $139.00 | | | | |
This website uses cookies to store essential information. By continuing to browse the website you are agreeing to their use. With your permission we would like use additional cookies. For more information you can view our cookie policy. Select Settings to change your cookie preferences. To allow the use of all cookies select Accept.